![]() | Report Date: 11/19/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Silentrains Oz Fest O Nine | ||
| AKC #: | WS292781/10 08-10 | Breed/Variety: | Mastiff |
| Birth Date: | 02/14/2009 | Sex: | Male |
| Colors/Markings: | Brindle Black Mask | ||
| Breeder(s): | Amanda Russell | ||
| Silentrains Oz Fest O Nine WS292781/10 08-10 Brindle Black Mask | B Heavenly Predator's Magic WS189193/10 10-08 Brindle Black Mask | Herakles Sweet On Hebe's Delight WS056354/01 12-06 Fawn Black Mask | Stardust's Buddy Of Henry WS010787/06 01-04 Apricot Black Mask AKC DNA #V346944 | Henry The Hallowed WP946796/04 05-01 Fawn Black Mask AKC DNA #V226334 | Cuban Awesome Deer WP711844/04 12-97 Fawn Black Mask |
| Powerheads Gentle Breeze WP770553/02 02-99 Apricot Black Mask | |||||
| Miss Maggie Mae Austin WR026131/02 09-02 Apricot Black Mask | Beaux Of Orleans Parish WP916650/04 08-01 Fawn Black Mask | ||||
| Lil' Bit'a Honey WP840551/02 08-01 Brindle Black Mask | |||||
| Stardust's Prettygirl Ginger WR065137/02 01-04 Fawn Black Mask | Copenhaver's Apollo WR009014/03 07-02 Fawn Black Mask | Copenhaver's Hoss WP759764/02 11-98 Brindle Black Mask | |||
| O'Brien's Fancy Chancey WP839124/07 08-00 Fawn Black Mask | |||||
| Mee Pretty Girl WP798965/04 04-99 Apricot Black Mask | O'Brien's King Conan WP470273/01 12-94 Apricot Black Mask | ||||
| O'Brien's Fancy Lady WP462098/01 04-96 Fawn Black Mask | |||||
| Hebe's Cup Overflows With Delight WS126649/09 12-06 Brindle Black Mask | Maximum Lovin Required WR041328/04 07-05 Brindle Black Mask | Simba Mufasa Tamon WP936418/03 11-01 Brindle Black Mask | Sebastian's Lord Vader WP753977/03 11-99 Brindle Black Mask | ||
| Michael's Lady Leah WP821586/02 12-99 Apricot Black Mask OFA47G OFEL47 | |||||
| Sasha Santa Fe WP950531/09 11-01 Fawn Black Mask | Mudge's Marble Brutus WP807596/03 12-98 Fawn Black Mask | ||||
| Tamara's Nell Von Titan WP642289/01 12-97 Fawn Black Mask | |||||
| Lionhearted Midnight Chloe WS009993/07 07-05 Brindle Black Mask | Lionhearted King Of Midnight WP875091/04 07-00 Brindle Black Mask AKC DNA #V172842 | CH Avalons Tucson Warrior WP369277/02 06-94 Fawn Black Mask OFA24G OFEL35 AKC DNA #V55238 | |||
| Lionhearted Blackberry's Gypsy WP493515/02 02-96 Brindle Black Mask | |||||
| Kingsgate Dakota Blackfoot WP939765/03 10-01 Brindle Black Mask OFA36G | Greiner Hall Sherman Tank WP567671/10 02-96 Apricot Black Mask AKC DNA #V35150 | ||||
| Von Roth's Spy'c Good Girl WP818245/06 01-00 Brindle Black Mask OFA27G | |||||
| Lionhearted G WS062049/02 12-08 Fawn Black Mask | CH Lionhearted Maximum Power WP987451/01 01-02 Fawn Black Mask OFA24F OFEL24 AKC DNA #V222075 | Lionhearted Medieval Man WP869752/02 07-00 Brindle Black Mask OFA24G OFEL24 AKC DNA #V48552 | CH Double D Cameo's Mario WP348037/01 11-98 Brindle OFA57F | CH Lionhearted Prince Lucifer WG351947 02-91 Brindle OFA26G | |
| Double D Marlena's Cameo WG087002 06-90 Brindle Black Mask | |||||
| Lionhearted Double D Mariah WP664942/01 11-98 Brindle Black Mask | Greiner Hall Sherman Tank WP567671/10 02-96 Apricot Black Mask AKC DNA #V35150 | ||||
| Lionhearted Blackberry's Gypsy WP493515/02 02-96 Brindle Black Mask | |||||
| Grizzlys Total Eclipse WP875091/03 11-00 Brindle Black Mask OFA30G | CH Avalons Tucson Warrior WP369277/02 06-94 Fawn Black Mask OFA24G OFEL35 AKC DNA #V55238 | CH Iron Hills Warwagon WG027489 04-90 Fawn Black Mask OFA60G | |||
| CH Niniane The Enchantress WG288949 02-92 Apricot Black Mask OFA24G OFEL24 | |||||
| Lionhearted Blackberry's Gypsy WP493515/02 02-96 Brindle Black Mask | CH Lionhearted Prince Lucifer WG351947 02-91 Brindle OFA26G | ||||
| Lionhearted Ebony's Falcon WP312252/01 03-93 Brindle OFA31G | |||||
| Lionhearted Mabel Malone WS006718/10 03-04 Fawn Black Mask AKC DNA #V522238 | CH Lionhearted Maximum Power WP987451/01 01-02 Fawn Black Mask OFA24F OFEL24 AKC DNA #V222075 | Lionhearted Medieval Man WP869752/02 07-00 Brindle Black Mask OFA24G OFEL24 AKC DNA #V48552 | CH Double D Cameo's Mario WP348037/01 11-98 Brindle OFA57F | ||
| Lionhearted Double D Mariah WP664942/01 11-98 Brindle Black Mask | |||||
| Grizzlys Total Eclipse WP875091/03 11-00 Brindle Black Mask OFA30G | CH Avalons Tucson Warrior WP369277/02 06-94 Fawn Black Mask OFA24G OFEL35 AKC DNA #V55238 | ||||
| Lionhearted Blackberry's Gypsy WP493515/02 02-96 Brindle Black Mask | |||||
| Lionhearted Star Of India WP826503/03 08-99 Fawn Black Mask | CH Eastland's Sir Bates WP409569/05 08-95 Fawn Black Mask | CH Briercliffs Semper Fidelis WG065160 10-91 Fawn Black Mask OFA24G | |||
| CH Eastland's Bolinda WG138701 10-92 Fawn Black Mask | |||||
| Lionhearted Goliath's Emily WP467010/08 03-95 Fawn Black Mask | CH Meriwether's Mo Jo Man WG517431 06-92 Apricot Black Mask OFA40E OFEL50 | ||||
| Lionhearted Deb's Esmeralda WG327878 08-92 Fawn |
| Create A Free Website With WebStarts.com |